DC/DC Brick Converters
VCB48_SBO-100W(F)R3S(-N) series
The VCB48_SBO-100W(F)R3S(-N) series covers 8 published part numbers, 100 W output power, 12–15 VDC output, 48(36-75) VDC input, 1500VDC isolation.
- Output power100 W
- Output voltage12–15 VDC
- Input48(36-75) VDC
- Isolation1500VDC
Part numbers in this series · 8 part numbers
| Compare | Part Number | Input | Output voltage | Output current | Output power | Efficiency | Isolation | Dimensions | Mounting | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VCB4812SBO-100WFR3S | 48(36-75) VDC | 12 VDC | — | 100.0 W | — | 1500VDC | 33.02*22.86*12.70 | — | Request a quotation | ||
| VCB4812SBO-100WFR3S-N | 48(36-75) VDC | 12 VDC | — | 100.0 W | — | 1500VDC | 33.02*22.86*12.70 | — | Request a quotation | ||
| VCB4812SBO-100WR3S | 48(36-75) VDC | 12 VDC | — | 100.0 W | — | 1500VDC | 33.02*22.86*9.75 | — | Request a quotation | ||
| VCB4812SBO-100WR3S-N | 48(36-75) VDC | 12 VDC | — | 100.0 W | — | 1500VDC | 33.02*22.86*9.75 | — | Request a quotation | ||
| VCB4815SBO-100WFR3S | 48(36-75) VDC | 15 VDC | — | 100.0 W | — | 1500VDC | 33.02*22.86*12.70 | — | Request a quotation | ||
| VCB4815SBO-100WFR3S-N | 48(36-75) VDC | 15 VDC | — | 100.0 W | — | 1500VDC | 33.02*22.86*12.70 | — | Request a quotation | ||
| VCB4815SBO-100WR3S | 48(36-75) VDC | 15 VDC | — | 100.0 W | — | 1500VDC | 33.02*22.86*9.75 | — | Request a quotation | ||
| VCB4815SBO-100WR3S-N | 48(36-75) VDC | 15 VDC | — | 100.0 W | — | 1500VDC | 33.02*22.86*9.75 | — | Request a quotation |
Can’t find your part number?
Samples may be available for selected models. Volume pricing is available. Price, MOQ, lead time and shipping eligibility are confirmed by quotation.