On-board AC/DC Power Modules
LD10-23BxxR2 series
The LD10-23BxxR2 series covers 6 published part numbers, 8.6–10 W output power, 3.3–24 VDC output, 85-305 VAC input, 4200VAC isolation, DIP package.
- Output power8.6–10 W
- Output voltage3.3–24 VDC
- Input85-305 VAC
- Isolation4200VAC
- PackageDIP
Part numbers in this series · 6 part numbers
| Compare | Part Number | Input | Output voltage | Output current | Output power | Efficiency | Isolation | Dimensions | Mounting | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LD10-23B03R2 | 85-305 VAC | 3.3 VDC | 2600mA | 8.6 W | — | 4200VAC | 40.00*25.40*21.00 | — | Request a quotation | ||
| LD10-23B05R2 | 85-305 VAC | 5 VDC | 2000mA | 10.0 W | — | 4200VAC | 40.00*25.40*21.00 | — | Request a quotation | ||
| LD10-23B09R2 | 85-305 VAC | 9 VDC | 1100mA | 10.0 W | — | 4200VAC | 40.00*25.40*21.00 | — | Request a quotation | ||
| LD10-23B12R2 | 85-305 VAC | 12 VDC | 830mA | 10.0 W | — | 4200VAC | 40.00*25.40*21.00 | — | Request a quotation | ||
| LD10-23B15R2 | 85-305 VAC | 15 VDC | 660mA | 10.0 W | — | 4200VAC | 40.00*25.40*21.00 | — | Request a quotation | ||
| LD10-23B24R2 | 85-305 VAC | 24 VDC | 410mA | 10.0 W | — | 4200VAC | 40.00*25.40*21.00 | — | Request a quotation |
Can’t find your part number?
Samples may be available for selected models. Volume pricing is available. Price, MOQ, lead time and shipping eligibility are confirmed by quotation.