Isolated DC/DC Converters — Regulated Output
WRB_ST-3WR2 series
The WRB_ST-3WR2 series covers 17 published part numbers, 3 W output power, 3.3–24 VDC output, 1500VDC isolation, SMD package.
- Output power3 W
- Output voltage3.3–24 VDC
- Isolation1500VDC
- PackageSMD
Part numbers in this series · 17 part numbers
| Compare | Part Number | Input | Output voltage | Output current | Output power | Efficiency | Isolation | Dimensions | Mounting | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WRB1203ST-3WR2 | 12(9-18) VDC | 3.3 VDC | — | 3.0 W | — | 1500VDC | 15.00*14.00*9.10 | — | Request a quotation | ||
| WRB2403SD-3WR2 | 24(18-36) VDC | 3.3 VDC | — | 3.0 W | — | 1500VDC | 14.00*14.00*9.0 | — | Not published | Request a quotation | |
| WRB2403ST-3WR2 | 24(18-36) VDC | 3.3 VDC | — | 3.0 W | — | 1500VDC | 15.00*14.00*9.10 | — | Request a quotation | ||
| WRB1205SD-3WR2 | 12(9-18) VDC | 5 VDC | — | 3.0 W | — | 1500VDC | 14.00*14.00*9.0 | — | Not published | Request a quotation | |
| WRB1205ST-3WR2 | 12(9-18) VDC | 5 VDC | — | 3.0 W | — | 1500VDC | 15.00*14.00*9.10 | — | Request a quotation | ||
| WRB2405SD-3WR2 | 24(18-36) VDC | 5 VDC | — | 3.0 W | — | 1500VDC | 14.00*14.00*9.0 | — | Not published | Request a quotation | |
| WRB2405ST-3WR2 | 24(18-36) VDC | 5 VDC | — | 3.0 W | — | 1500VDC | 15.00*14.00*9.10 | — | Request a quotation | ||
| WRB1212SD-3WR2 | 12(9-18) VDC | 12 VDC | — | 3.0 W | — | 1500VDC | 14.00*14.00*9.0 | — | Not published | Request a quotation | |
| WRB1212ST-3WR2 | 12(9-18) VDC | 12 VDC | — | 3.0 W | — | 1500VDC | 15.00*14.00*9.10 | — | Request a quotation | ||
| WRB2412SD-3WR2 | 24(18-36) VDC | 12 VDC | — | 3.0 W | — | 1500VDC | 14.00*14.00*9.0 | — | Not published | Request a quotation | |
| WRB2412ST-3WR2 | 24(18-36) VDC | 12 VDC | — | 3.0 W | — | 1500VDC | 15.00*14.00*9.10 | — | Request a quotation | ||
| WRB1215ST-3WR2 | 12(9-18) VDC | 15 VDC | — | 3.0 W | — | 1500VDC | 15.00*14.00*9.10 | — | Request a quotation | ||
| WRB2415SD-3WR2 | 24(18-36) VDC | 15 VDC | — | 3.0 W | — | 1500VDC | 14.00*14.00*9.0 | — | Not published | Request a quotation | |
| WRB2415ST-3WR2 | 24(18-36) VDC | 15 VDC | — | 3.0 W | — | 1500VDC | 15.00*14.00*9.10 | — | Request a quotation | ||
| WRB1224ST-3WR2 | 12(9-18) VDC | 24 VDC | — | 3.0 W | — | 1500VDC | 15.00*14.00*9.10 | — | Request a quotation | ||
| WRB2424SD-3WR2 | 24(18-36) VDC | 24 VDC | — | 3.0 W | — | 1500VDC | 14.00*14.00*9.0 | — | Not published | Request a quotation | |
| WRB2424ST-3WR2 | 24(18-36) VDC | 24 VDC | — | 3.0 W | — | 1500VDC | 15.00*14.00*9.10 | — | Request a quotation |
Can’t find your part number?
Samples may be available for selected models. Volume pricing is available. Price, MOQ, lead time and shipping eligibility are confirmed by quotation.