DC/DC Brick Converters
URF24_QB-100WR3 series
The URF24_QB-100WR3 series covers 42 published part numbers, 100 W output power, 5–48 VDC output, 24(9-36) VDC input, 2250VDC isolation.
- Output power100 W
- Output voltage5–48 VDC
- Input24(9-36) VDC
- Isolation2250VDC
Part numbers in this series · 42 part numbers
| Compare | Part Number | Input | Output voltage | Output current | Output power | Efficiency | Isolation | Dimensions | Mounting | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| URF2405QB-100WFR3 | 24(9-36) VDC | 5 VDC | — | 100.0 W | — | 2250VDC | 62.00*56.00*14.60 | — | Request a quotation | ||
| URF2405QB-100WHR3 | 24(9-36) VDC | 5 VDC | — | 100.0 W | — | 2250VDC | 61.80*40.20*27.70 | — | Request a quotation | ||
| URF2405QB-100WHR3A5 | 24(9-36) VDC | 5 VDC | — | 100.0 W | — | 2250VDC | 135.00*70.00*36.20 | — | Request a quotation | ||
| URF2405QB-100WHR3A6 | 24(9-36) VDC | 5 VDC | — | 100.0 W | — | 2250VDC | 137.00*70.00*37.20 | — | Request a quotation | ||
| URF2405QB-100WR3 | 24(9-36) VDC | 5 VDC | — | 100.0 W | — | 2250VDC | 61.80*40.20*12.70 | — | Request a quotation | ||
| URF2405QB-100WR3A5 | 24(9-36) VDC | 5 VDC | — | 100.0 W | — | 2250VDC | 135.00*70.00*20.45 | — | Request a quotation | ||
| URF2405QB-100WR3A6 | 24(9-36) VDC | 5 VDC | — | 100.0 W | — | 2250VDC | 137.00*70.00*21.45 | — | Request a quotation | ||
| URF2412QB-100WFR3 | 24(9-36) VDC | 12 VDC | — | 100.0 W | — | 2250VDC | 62.00*56.00*14.60 | — | Request a quotation | ||
| URF2412QB-100WHR3 | 24(9-36) VDC | 12 VDC | — | 100.0 W | — | 2250VDC | 61.80*40.20*27.70 | — | Request a quotation | ||
| URF2412QB-100WHR3A5 | 24(9-36) VDC | 12 VDC | — | 100.0 W | — | 2250VDC | 135.00*70.00*36.20 | — | Request a quotation | ||
| URF2412QB-100WHR3A6 | 24(9-36) VDC | 12 VDC | — | 100.0 W | — | 2250VDC | 137.00*70.00*37.20 | — | Request a quotation | ||
| URF2412QB-100WR3 | 24(9-36) VDC | 12 VDC | — | 100.0 W | — | 2250VDC | 61.80*40.20*12.70 | — | Request a quotation | ||
| URF2412QB-100WR3A5 | 24(9-36) VDC | 12 VDC | — | 100.0 W | — | 2250VDC | 135.00*70.00*22.60 | — | Request a quotation | ||
| URF2412QB-100WR3A6 | 24(9-36) VDC | 12 VDC | — | 100.0 W | — | 2250VDC | 137.00*70.00*23.60 | — | Request a quotation | ||
| URF2415QB-100WFR3 | 24(9-36) VDC | 15 VDC | — | 100.0 W | — | 2250VDC | 62.00*56.00*14.60 | — | Request a quotation | ||
| URF2415QB-100WHR3 | 24(9-36) VDC | 15 VDC | — | 100.0 W | — | 2250VDC | 61.80*40.20*27.70 | — | Request a quotation | ||
| URF2415QB-100WHR3A5 | 24(9-36) VDC | 15 VDC | — | 100.0 W | — | 2250VDC | 135.00*70.00*36.20 | — | Request a quotation | ||
| URF2415QB-100WHR3A6 | 24(9-36) VDC | 15 VDC | — | 100.0 W | — | 2250VDC | 137.00*70.00*37.20 | — | Request a quotation | ||
| URF2415QB-100WR3 | 24(9-36) VDC | 15 VDC | — | 100.0 W | — | 2250VDC | 61.80*40.20*12.70 | — | Request a quotation | ||
| URF2415QB-100WR3A5 | 24(9-36) VDC | 15 VDC | — | 100.0 W | — | 2250VDC | 135.00*70.00*22.60 | — | Request a quotation | ||
| URF2415QB-100WR3A6 | 24(9-36) VDC | 15 VDC | — | 100.0 W | — | 2250VDC | 137.00*70.00*23.60 | — | Request a quotation | ||
| URF2424QB-100WFR3 | 24(9-36) VDC | 24 VDC | — | 100.0 W | — | 2250VDC | 62.00*56.00*14.60 | — | Request a quotation | ||
| URF2424QB-100WHR3 | 24(9-36) VDC | 24 VDC | — | 100.0 W | — | 2250VDC | 61.80*40.20*27.70 | — | Request a quotation | ||
| URF2424QB-100WHR3A5 | 24(9-36) VDC | 24 VDC | — | 100.0 W | — | 2250VDC | 135.00*70.00*36.20 | — | Request a quotation | ||
| URF2424QB-100WHR3A6 | 24(9-36) VDC | 24 VDC | — | 100.0 W | — | 2250VDC | 137.00*70.00*37.20 | — | Request a quotation | ||
| URF2424QB-100WR3 | 24(9-36) VDC | 24 VDC | — | 100.0 W | — | 2250VDC | 61.80*40.20*12.70 | — | Request a quotation | ||
| URF2424QB-100WR3A5 | 24(9-36) VDC | 24 VDC | — | 100.0 W | — | 2250VDC | 135.00*70.00*22.60 | — | Request a quotation | ||
| URF2424QB-100WR3A6 | 24(9-36) VDC | 24 VDC | — | 100.0 W | — | 2250VDC | 137.00*70.00*23.60 | — | Request a quotation | ||
| URF2428QB-100WFR3 | 24(9-36) VDC | 28 VDC | — | 100.0 W | — | 2250VDC | 62.00*56.00*14.60 | — | Request a quotation | ||
| URF2428QB-100WHR3 | 24(9-36) VDC | 28 VDC | — | 100.0 W | — | 2250VDC | 61.80*40.20*27.70 | — | Request a quotation | ||
| URF2428QB-100WHR3A5 | 24(9-36) VDC | 28 VDC | — | 100.0 W | — | 2250VDC | 135.00*70.00*36.20 | — | Request a quotation | ||
| URF2428QB-100WHR3A6 | 24(9-36) VDC | 28 VDC | — | 100.0 W | — | 2250VDC | 137.00*70.00*37.20 | — | Request a quotation | ||
| URF2428QB-100WR3 | 24(9-36) VDC | 28 VDC | — | 100.0 W | — | 2250VDC | 61.80*40.20*12.70 | — | Request a quotation | ||
| URF2428QB-100WR3A5 | 24(9-36) VDC | 28 VDC | — | 100.0 W | — | 2250VDC | 135.00*70.00*22.60 | — | Request a quotation | ||
| URF2428QB-100WR3A6 | 24(9-36) VDC | 28 VDC | — | 100.0 W | — | 2250VDC | 137.00*70.00*23.60 | — | Request a quotation | ||
| URF2448QB-100WFR3 | 24(9-36) VDC | 48 VDC | — | 100.0 W | — | 2250VDC | 62.00*56.00*14.60 | — | Request a quotation | ||
| URF2448QB-100WHR3 | 24(9-36) VDC | 48 VDC | — | 100.0 W | — | 2250VDC | 61.80*40.20*27.70 | — | Request a quotation | ||
| URF2448QB-100WHR3A5 | 24(9-36) VDC | 48 VDC | — | 100.0 W | — | 2250VDC | 135.00*70.00*36.20 | — | Request a quotation | ||
| URF2448QB-100WHR3A6 | 24(9-36) VDC | 48 VDC | — | 100.0 W | — | 2250VDC | 137.00*70.00*37.20 | — | Request a quotation | ||
| URF2448QB-100WR3 | 24(9-36) VDC | 48 VDC | — | 100.0 W | — | 2250VDC | 61.80*40.20*12.70 | — | Request a quotation | ||
| URF2448QB-100WR3A5 | 24(9-36) VDC | 48 VDC | — | 100.0 W | — | 2250VDC | 135.00*70.00*22.60 | — | Request a quotation | ||
| URF2448QB-100WR3A6 | 24(9-36) VDC | 48 VDC | — | 100.0 W | — | 2250VDC | 137.00*70.00*23.60 | — | Request a quotation |
Can’t find your part number?
Samples may be available for selected models. Volume pricing is available. Price, MOQ, lead time and shipping eligibility are confirmed by quotation.