Railway Power Supplies
URF1D_QB-100WR3 series
The URF1D_QB-100WR3 series covers 29 published part numbers, 100 W output power, 3.3–48 VDC output, 110(43-160) VDC input, 3000VAC isolation.
- Output power100 W
- Output voltage3.3–48 VDC
- Input110(43-160) VDC
- Isolation3000VAC
Part numbers in this series · 29 part numbers
| Compare | Part Number | Input | Output voltage | Output current | Output power | Efficiency | Isolation | Dimensions | Mounting | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| URF1D03QB-100WHR3A5 | 110(43-160) VDC | 3.3 VDC | — | 100.0 W | — | 3000VAC | 135.00*70.00*36.20 | — | Not published | Request a quotation | |
| URF1D03QB-100WHR3A6 | 110(43-160) VDC | 3.3 VDC | — | 100.0 W | — | 3000VAC | 137.00*70.00*37.20 | — | Not published | Request a quotation | |
| URF1D03QB-100WR3 | 110(43-160) VDC | 3.3 VDC | — | 100.0 W | — | 3000VAC | 60.80*39.20*12.70 | — | Request a quotation | ||
| URF1D03QB-100WR3A5 | 110(43-160) VDC | 3.3 VDC | — | 100.0 W | — | 3000VAC | 135.00*70.00*20.45 | — | Request a quotation | ||
| URF1D03QB-100WR3A6 | 110(43-160) VDC | 3.3 VDC | — | 100.0 W | — | 3000VAC | 137.00*70.00*21.45 | — | Request a quotation | ||
| URF1D05QB-100WHR3 | 110(43-160) VDC | 5 VDC | — | 100.0 W | — | 3000VAC | 61.50*39.20*27.70 | — | Request a quotation | ||
| URF1D05QB-100WHR3A5 | 110(43-160) VDC | 5 VDC | — | 100.0 W | — | 3000VAC | 135.00*70.00*36.20 | — | Request a quotation | ||
| URF1D05QB-100WHR3A6 | 110(43-160) VDC | 5 VDC | — | 100.0 W | — | 3000VAC | 137.00*70.00*37.20 | — | Not published | Request a quotation | |
| URF1D05QB-100WR3 | 110(43-160) VDC | 5 VDC | — | 100.0 W | — | 3000VAC | 60.80*39.20*12.70 | — | Request a quotation | ||
| URF1D05QB-100WR3A5 | 110(43-160) VDC | 5 VDC | — | 100.0 W | — | 3000VAC | 135.00*70.00*20.45 | — | Request a quotation | ||
| URF1D05QB-100WR3A6 | 110(43-160) VDC | 5 VDC | — | 100.0 W | — | 3000VAC | 137.00*70.00*21.45 | — | Request a quotation | ||
| URF1D12QB-100WHR3 | 110(43-160) VDC | 12 VDC | — | 100.0 W | — | 3000VAC | 61.50*39.20*27.70 | — | Request a quotation | ||
| URF1D12QB-100WHR3A5 | 110(43-160) VDC | 12 VDC | — | 100.0 W | — | 3000VAC | 135.00*70.00*36.20 | — | Request a quotation | ||
| URF1D12QB-100WHR3A6 | 110(43-160) VDC | 12 VDC | — | 100.0 W | — | 3000VAC | 137.00*70.00*37.20 | — | Not published | Request a quotation | |
| URF1D12QB-100WR3 | 110(43-160) VDC | 12 VDC | — | 100.0 W | — | 3000VAC | 60.80*39.20*12.70 | — | Request a quotation | ||
| URF1D12QB-100WR3A6 | 110(43-160) VDC | 12 VDC | — | 100.0 W | — | 3000VAC | 137.00*70.00*23.60 | — | Request a quotation | ||
| URF1D15QB-100WHR3 | 110(43-160) VDC | 15 VDC | — | 100.0 W | — | 3000VAC | 61.50*39.20*27.70 | — | Request a quotation | ||
| URF1D15QB-100WHR3A5 | 110(43-160) VDC | 15 VDC | — | 100.0 W | — | 3000VAC | 135.00*70.00*36.20 | — | Not published | Request a quotation | |
| URF1D15QB-100WHR3A6 | 110(43-160) VDC | 15 VDC | — | 100.0 W | — | 3000VAC | 137.00*70.00*37.20 | — | Not published | Request a quotation | |
| URF1D15QB-100WR3 | 110(43-160) VDC | 15 VDC | — | 100.0 W | — | 3000VAC | 60.80*39.20*12.70 | — | Request a quotation | ||
| URF1D24QB-100WHR3 | 110(43-160) VDC | 24 VDC | — | 100.0 W | — | 3000VAC | 61.50*39.20*27.70 | — | Request a quotation | ||
| URF1D24QB-100WHR3A5 | 110(43-160) VDC | 24 VDC | — | 100.0 W | — | 3000VAC | 135.00*70.00*36.20 | — | Request a quotation | ||
| URF1D24QB-100WHR3A6 | 110(43-160) VDC | 24 VDC | — | 100.0 W | — | 3000VAC | 137.00*70.00*37.20 | — | Not published | Request a quotation | |
| URF1D24QB-100WR3 | 110(43-160) VDC | 24 VDC | — | 100.0 W | — | 3000VAC | 60.80*39.20*12.70 | — | Request a quotation | ||
| URF1D24QB-100WR3A6 | 110(43-160) VDC | 24 VDC | — | 100.0 W | — | 3000VAC | 137.00*70.00*23.60 | — | Request a quotation | ||
| URF1D48QB-100WHR3A5 | 110(43-160) VDC | 48 VDC | — | 100.0 W | — | 3000VAC | 135.00*70.00*36.20 | — | Not published | Request a quotation | |
| URF1D48QB-100WR3 | 110(43-160) VDC | 48 VDC | — | 100.0 W | — | 3000VAC | 60.80*39.20*12.70 | — | Request a quotation | ||
| URF1D48QB-100WR3A5 | 110(43-160) VDC | 48 VDC | — | 100.0 W | — | 3000VAC | 135.00*70.00*22.60 | — | Request a quotation | ||
| URF1D48QB-100WR3A6 | 110(43-160) VDC | 48 VDC | — | 100.0 W | — | 3000VAC | 137.00*70.00*23.60 | — | Request a quotation |
Can’t find your part number?
Samples may be available for selected models. Volume pricing is available. Price, MOQ, lead time and shipping eligibility are confirmed by quotation.