On-board AC/DC Power Modules
LD30-26BxxR2 series
The LD30-26BxxR2 series covers 7 published part numbers, 19.8–30.06 W output power, 3.3–48 VDC output, 176-528 VAC input, 4000VAC isolation, DIP package.
- Output power19.8–30.06 W
- Output voltage3.3–48 VDC
- Input176-528 VAC
- Isolation4000VAC
- PackageDIP
Part numbers in this series · 7 part numbers
| Compare | Part Number | Input | Output voltage | Output current | Output power | Efficiency | Isolation | Dimensions | Mounting | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LD30-26B03R2 | 176-528 VAC | 3.3 VDC | 6000mA | 19.8 W | — | 4000VAC | 70.00*48.00*30.00 | — | Request a quotation | ||
| LD30-26B05R2 | 176-528 VAC | 5 VDC | 6000mA | 30.0 W | — | 4000VAC | 70.00*48.00*30.00 | — | Request a quotation | ||
| LD30-26B12R2 | 176-528 VAC | 12 VDC | 2500mA | 30.0 W | — | 4000VAC | 70.00*48.00*30.00 | — | Request a quotation | ||
| LD30-26B15R2 | 176-528 VAC | 15 VDC | 2000mA | 30.0 W | — | 4000VAC | 70.00*48.00*30.00 | — | Request a quotation | ||
| LD30-26B24R2 | 176-528 VAC | 24 VDC | 1250mA | 30.0 W | — | 4000VAC | 70.00*48.00*30.00 | — | Request a quotation | ||
| LD30-26B48R2 | 176-528 VAC | 48 VDC | 625mA | 30.0 W | — | 4000VAC | 70.00*48.00*30.00 | — | Request a quotation | ||
| LD30-26B09R2 | 176-528 VAC | 9 VDC | 3340mA | 30.06 W | — | 4000VAC | 70.00*48.00*30.00 | — | Request a quotation |
Can’t find your part number?
Samples may be available for selected models. Volume pricing is available. Price, MOQ, lead time and shipping eligibility are confirmed by quotation.