On-board AC/DC Power Modules
LD15-23BxxWR2 series
The LD15-23BxxWR2 series covers 6 published part numbers, 13.2–15 W output power, 3.3–24 VDC output, 85-305 VAC input, 4200VAC isolation, DIP package.
- Output power13.2–15 W
- Output voltage3.3–24 VDC
- Input85-305 VAC
- Isolation4200VAC
- PackageDIP
Part numbers in this series · 6 part numbers
| Compare | Part Number | Input | Output voltage | Output current | Output power | Efficiency | Isolation | Dimensions | Mounting | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LD15-23B03WR2 | 85-305 VAC | 3.3 VDC | 4000mA | 13.2 W | — | 4200VAC | 47.60*26.80*23.50 | — | Request a quotation | ||
| LD15-23B05WR2 | 85-305 VAC | 5 VDC | 3000mA | 15.0 W | — | 4200VAC | 47.60*26.80*23.50 | — | Request a quotation | ||
| LD15-23B09WR2 | 85-305 VAC | 9 VDC | 1670mA | 15.0 W | — | 4200VAC | 47.60*26.80*23.50 | — | Request a quotation | ||
| LD15-23B12WR2 | 85-305 VAC | 12 VDC | 1250mA | 15.0 W | — | 4200VAC | 47.60*26.80*23.50 | — | Request a quotation | ||
| LD15-23B15WR2 | 85-305 VAC | 15 VDC | 1000mA | 15.0 W | — | 4200VAC | 47.60*26.80*23.50 | — | Request a quotation | ||
| LD15-23B24WR2 | 85-305 VAC | 24 VDC | 625mA | 15.0 W | — | 4200VAC | 47.60*26.80*23.50 | — | Request a quotation |
Can’t find your part number?
Samples may be available for selected models. Volume pricing is available. Price, MOQ, lead time and shipping eligibility are confirmed by quotation.