DC/DC Brick Converters
VCF48_SBO-200W(F)R3S series
The VCF48_SBO-200W(F)R3S series covers 8 published part numbers, 200 W output power, 12–15 VDC output, 48(36-75) VDC input, 2250VDC isolation, DIP package.
- Output power200 W
- Output voltage12–15 VDC
- Input48(36-75) VDC
- Isolation2250VDC
- PackageDIP
Part numbers in this series · 8 part numbers
| Compare | Part Number | Input | Output voltage | Output current | Output power | Efficiency | Isolation | Dimensions | Mounting | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VCF4812SBO-200WFR3S | 48(36-75) VDC | 12 VDC | — | 200.0 W | — | 2250VDC | 33.02*22.86*13.20 | — | Request a quotation | ||
| VCF4812SBO-200WFR3S-N | 48(36-75) VDC | 12 VDC | — | 200.0 W | — | 2250VDC | 33.02*22.86*13.20 | — | Request a quotation | ||
| VCF4812SBO-200WR3S | 48(36-75) VDC | 12 VDC | — | 200.0 W | — | 2250VDC | 33.02*22.86*12.50 | — | Request a quotation | ||
| VCF4812SBO-200WR3S-N | 48(36-75) VDC | 12 VDC | — | 200.0 W | — | 2250VDC | 33.02*22.86*12.50 | — | Request a quotation | ||
| VCF4815SBO-200WFR3S | 48(36-75) VDC | 15 VDC | — | 200.0 W | — | 2250VDC | 33.02*22.86*13.20 | — | Request a quotation | ||
| VCF4815SBO-200WFR3S-N | 48(36-75) VDC | 15 VDC | — | 200.0 W | — | 2250VDC | 33.02*22.86*13.20 | — | Request a quotation | ||
| VCF4815SBO-200WR3S | 48(36-75) VDC | 15 VDC | — | 200.0 W | — | 2250VDC | 33.02*22.86*12.50 | — | Request a quotation | ||
| VCF4815SBO-200WR3S-N | 48(36-75) VDC | 15 VDC | — | 200.0 W | — | 2250VDC | 33.02*22.86*12.50 | — | Request a quotation |
Can’t find your part number?
Samples may be available for selected models. Volume pricing is available. Price, MOQ, lead time and shipping eligibility are confirmed by quotation.