Railway Power Supplies
UWTH1D_LD-10W(F)(H)R3 series
The UWTH1D_LD-10W(F)(H)R3 series covers 19 published part numbers, 10 W output power, 3.3–54 VDC output, 110(14-160) VDC input, 3000VAC isolation, DIP package.
- Output power10 W
- Output voltage3.3–54 VDC
- Input110(14-160) VDC
- Isolation3000VAC
- PackageDIP
Part numbers in this series · 19 part numbers
| Compare | Part Number | Input | Output voltage | Output current | Output power | Efficiency | Isolation | Dimensions | Mounting | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UWTH1D03LD-10WFR3 | 110(14-160) VDC | 3.3 VDC | — | 10.0 W | — | 3000VAC | 50.80*25.40*22.80 | — | Request a quotation | ||
| UWTH1D03LD-10WHR3 | 110(14-160) VDC | 3.3 VDC | — | 10.0 W | — | 3000VAC | 50.80*40.00*11.80 | — | Request a quotation | ||
| UWTH1D05LD-10WFR3 | 110(14-160) VDC | 5 VDC | — | 10.0 W | — | 3000VAC | 50.80*25.40*22.80 | — | Request a quotation | ||
| UWTH1D05LD-10WHR3 | 110(14-160) VDC | 5 VDC | — | 10.0 W | — | 3000VAC | 50.80*40.00*11.80 | — | Request a quotation | ||
| UWTH1D05LD-10WR3 | 110(14-160) VDC | 5 VDC | — | 10.0 W | — | 3000VAC | 50.80*25.40*11.80 | — | Request a quotation | ||
| UWTH1D12LD-10WFR3 | 110(14-160) VDC | 12 VDC | — | 10.0 W | — | 3000VAC | 50.80*25.40*22.80 | — | Request a quotation | ||
| UWTH1D12LD-10WHR3 | 110(14-160) VDC | 12 VDC | — | 10.0 W | — | 3000VAC | 50.80*40.00*11.80 | — | Request a quotation | ||
| UWTH1D12LD-10WR3 | 110(14-160) VDC | 12 VDC | — | 10.0 W | — | 3000VAC | 50.80*25.40*11.80 | — | Request a quotation | ||
| UWTH1D15LD-10WFR3 | 110(14-160) VDC | 15 VDC | — | 10.0 W | — | 3000VAC | 50.80*25.40*22.80 | — | Request a quotation | ||
| UWTH1D15LD-10WHR3 | 110(14-160) VDC | 15 VDC | — | 10.0 W | — | 3000VAC | 50.80*40.00*11.80 | — | Request a quotation | ||
| UWTH1D24LD-10WFR3 | 110(14-160) VDC | 24 VDC | — | 10.0 W | — | 3000VAC | 50.80*25.40*22.80 | — | Request a quotation | ||
| UWTH1D24LD-10WHR3 | 110(14-160) VDC | 24 VDC | — | 10.0 W | — | 3000VAC | 50.80*40.00*11.80 | — | Request a quotation | ||
| UWTH1D24LD-10WR3 | 110(14-160) VDC | 24 VDC | — | 10.0 W | — | 3000VAC | 50.80*25.40*11.80 | — | Request a quotation | ||
| UWTH1D28LD-10WFR3 | 110(14-160) VDC | 28 VDC | — | 10.0 W | — | 3000VAC | 50.80*25.40*22.80 | — | Request a quotation | ||
| UWTH1D28LD-10WHR3 | 110(14-160) VDC | 28 VDC | — | 10.0 W | — | 3000VAC | 50.80*40.00*11.80 | — | Request a quotation | ||
| UWTH1D48LD-10WFR3 | 110(14-160) VDC | 48 VDC | — | 10.0 W | — | 3000VAC | 50.80*25.40*22.80 | — | Request a quotation | ||
| UWTH1D48LD-10WHR3 | 110(14-160) VDC | 48 VDC | — | 10.0 W | — | 3000VAC | 50.80*40.00*11.80 | — | Request a quotation | ||
| UWTH1D54LD-10WFR3 | 110(14-160) VDC | 54 VDC | — | 10.0 W | — | 3000VAC | 50.80*25.40*22.80 | — | Request a quotation | ||
| UWTH1D54LD-10WHR3 | 110(14-160) VDC | 54 VDC | — | 10.0 W | — | 3000VAC | 50.80*40.00*11.80 | — | Request a quotation |
Can’t find your part number?
Samples may be available for selected models. Volume pricing is available. Price, MOQ, lead time and shipping eligibility are confirmed by quotation.