Railway Power Supplies
URF1D_HB-250WR3 series
The URF1D_HB-250WR3 series covers 14 published part numbers, 250 W output power, 12–54 VDC output, 110(40-160) VDC input, 3000VAC isolation.
- Output power250 W
- Output voltage12–54 VDC
- Input110(40-160) VDC
- Isolation3000VAC
Part numbers in this series · 14 part numbers
| Compare | Part Number | Input | Output voltage | Output current | Output power | Efficiency | Isolation | Dimensions | Mounting | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| URF1D12HB-250WHR3 | 110(40-160) VDC | 12 VDC | — | 250.0 W | — | 3000VAC | 62.00*58.00*31.80 | — | Request a quotation | ||
| URF1D12HB-250WHR3A5 | 110(40-160) VDC | 12 VDC | — | 250.0 W | — | 3000VAC | 135.00*70.00*40.40 | — | Request a quotation | ||
| URF1D12HB-250WR3 | 110(40-160) VDC | 12 VDC | — | 250.0 W | — | 3000VAC | 61.00*57.90*13.80 | — | Request a quotation | ||
| URF1D15HB-250WR3 | 110(40-160) VDC | 15 VDC | — | 250.0 W | — | 3000VAC | 61.00*57.90*13.80 | — | Request a quotation | ||
| URF1D24HB-250WHR3 | 110(40-160) VDC | 24 VDC | — | 250.0 W | — | 3000VAC | 62.00*58.00*31.80 | — | Request a quotation | ||
| URF1D24HB-250WHR3A5 | 110(40-160) VDC | 24 VDC | — | 250.0 W | — | 3000VAC | 135.00*70.00*40.40 | — | Request a quotation | ||
| URF1D24HB-250WR3 | 110(40-160) VDC | 24 VDC | — | 250.0 W | — | 3000VAC | 61.00*57.90*13.80 | — | Request a quotation | ||
| URF1D24HB-250WR3A5 | 110(40-160) VDC | 24 VDC | — | 250.0 W | — | 3000VAC | 135.00*70.00*22.40 | — | Request a quotation | ||
| URF1D48HB-250WHR3 | 110(40-160) VDC | 48 VDC | — | 250.0 W | — | 3000VAC | 62.00*58.00*31.80 | — | Request a quotation | ||
| URF1D48HB-250WR3 | 110(40-160) VDC | 48 VDC | — | 250.0 W | — | 3000VAC | 61.00*57.90*13.80 | — | Request a quotation | ||
| URF1D54HB-250WHR3 | 110(40-160) VDC | 54 VDC | — | 250.0 W | — | 3000VAC | 62.00*58.00*31.80 | — | Request a quotation | ||
| URF1D54HB-250WHR3A5 | 110(40-160) VDC | 54 VDC | — | 250.0 W | — | 3000VAC | 135.00*70.00*40.40 | — | Request a quotation | ||
| URF1D54HB-250WR3 | 110(40-160) VDC | 54 VDC | — | 250.0 W | — | 3000VAC | 61.00*57.90*13.80 | — | Request a quotation | ||
| URF1D54HB-250WR3A5 | 110(40-160) VDC | 54 VDC | — | 250.0 W | — | 3000VAC | 135.00*70.00*22.40 | — | Request a quotation |
Can’t find your part number?
Samples may be available for selected models. Volume pricing is available. Price, MOQ, lead time and shipping eligibility are confirmed by quotation.