DC/DC Brick Converters
URF48_QB-200WR3 series
The URF48_QB-200WR3 series covers 49 published part numbers, 200 W output power, 5–48 VDC output, 2250VDC isolation, DIP package.
- Output power200 W
- Output voltage5–48 VDC
- Isolation2250VDC
- PackageDIP
Part numbers in this series · 49 part numbers
| Compare | Part Number | Input | Output voltage | Output current | Output power | Efficiency | Isolation | Dimensions | Mounting | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| URF4805QB-200WFR3 | 48(18-75) VDC | 5 VDC | — | 200.0 W | — | 2250VDC | 62.00*56.00*14.60 | — | Request a quotation | ||
| URF4805QB-200WHR3 | 48(18-75) VDC | 5 VDC | — | 200.0 W | — | 2250VDC | 61.80*40.20*27.70 | — | Request a quotation | ||
| URF4805QB-200WHR3A5 | 48(18-75) VDC | 5 VDC | — | 200.0 W | — | 2250VDC | 135.00*70.00*36.20 | — | Not published | Request a quotation | |
| URF4805QB-200WHR3A6 | 48(18-75) VDC | 5 VDC | — | 200.0 W | — | 2250VDC | 137.00*70.00*37.20 | — | Not published | Request a quotation | |
| URF4805QB-200WR3 | 48(18-75) VDC | 5 VDC | — | 200.0 W | — | 2250VDC | 61.80*40.20*12.70 | — | Request a quotation | ||
| URF4805QB-200WR3A5 | 48(18-75) VDC | 5 VDC | — | 200.0 W | — | 2250VDC | 135.00*70.00*20.45 | — | Request a quotation | ||
| URF4805QB-200WR3A6 | 48(18-75) VDC | 5 VDC | — | 200.0 W | — | 2250VDC | 137.00*70.00*21.45 | — | Request a quotation | ||
| URF4812QB-200WFR3 | 48(18-75) VDC | 12 VDC | — | 200.0 W | — | 2250VDC | 62.00*56.00*14.60 | — | Request a quotation | ||
| URF4812QB-200WHR3 | 48(18-75) VDC | 12 VDC | — | 200.0 W | — | 2250VDC | 61.80*40.20*27.70 | — | Request a quotation | ||
| URF4812QB-200WHR3A5 | 48(18-75) VDC | 12 VDC | — | 200.0 W | — | 2250VDC | 135.00*70.00*36.20 | — | Not published | Request a quotation | |
| URF4812QB-200WHR3A6 | 48(18-75) VDC | 12 VDC | — | 200.0 W | — | 2250VDC | 137.00*70.00*37.20 | — | Not published | Request a quotation | |
| URF4812QB-200WR3 | 48(18-75) VDC | 12 VDC | — | 200.0 W | — | 2250VDC | 61.80*40.20*12.70 | — | Request a quotation | ||
| URF4812QB-200WR3A5 | 48(18-75) VDC | 12 VDC | — | 200.0 W | — | 2250VDC | 135.00*70.00*22.60 | — | Request a quotation | ||
| URF4812QB-200WR3A6 | 48(18-75) VDC | 12 VDC | — | 200.0 W | — | 2250VDC | 137.00*70.00*23.60 | — | Request a quotation | ||
| URF4815QB-200WFR3 | 48(18-75) VDC | 15 VDC | — | 200.0 W | — | 2250VDC | 62.00*56.00*14.60 | — | Request a quotation | ||
| URF4815QB-200WHR3 | 48(18-75) VDC | 15 VDC | — | 200.0 W | — | 2250VDC | 61.80*40.20*27.70 | — | Request a quotation | ||
| URF4815QB-200WHR3A5 | 48(18-75) VDC | 15 VDC | — | 200.0 W | — | 2250VDC | 135.00*70.00*36.20 | — | Not published | Request a quotation | |
| URF4815QB-200WHR3A6 | 48(18-75) VDC | 15 VDC | — | 200.0 W | — | 2250VDC | 137.00*70.00*37.20 | — | Not published | Request a quotation | |
| URF4815QB-200WR3 | 48(18-75) VDC | 15 VDC | — | 200.0 W | — | 2250VDC | 61.80*40.20*12.70 | — | Request a quotation | ||
| URF4815QB-200WR3A5 | 48(18-75) VDC | 15 VDC | — | 200.0 W | — | 2250VDC | 135.00*70.00*22.60 | — | Request a quotation | ||
| URF4815QB-200WR3A6 | 48(18-75) VDC | 15 VDC | — | 200.0 W | — | 2250VDC | 137.00*70.00*23.60 | — | Request a quotation | ||
| URF4824QB-200WFR3 | 48(18-75) VDC | 24 VDC | — | 200.0 W | — | 2250VDC | 62.00*56.00*14.60 | — | Request a quotation | ||
| URF4824QB-200WHR3 | 48(18-75) VDC | 24 VDC | — | 200.0 W | — | 2250VDC | 61.80*40.20*27.70 | — | Request a quotation | ||
| URF4824QB-200WHR3A5 | 48(18-75) VDC | 24 VDC | — | 200.0 W | — | 2250VDC | 135.00*70.00*36.20 | — | Not published | Request a quotation | |
| URF4824QB-200WHR3A6 | 48(18-75) VDC | 24 VDC | — | 200.0 W | — | 2250VDC | 137.00*70.00*37.20 | — | Not published | Request a quotation | |
| URF4824QB-200WR3 | 48(18-75) VDC | 24 VDC | — | 200.0 W | — | 2250VDC | 61.80*40.20*12.70 | — | Request a quotation | ||
| URF4824QB-200WR3A5 | 48(18-75) VDC | 24 VDC | — | 200.0 W | — | 2250VDC | 135.00*70.00*22.60 | — | Request a quotation | ||
| URF4824QB-200WR3A6 | 48(18-75) VDC | 24 VDC | — | 200.0 W | — | 2250VDC | 137.00*70.00*23.60 | — | Request a quotation | ||
| URF4836QB-200WFR3 | 48(18-75) VDC | 36 VDC | — | 200.0 W | — | 2250VDC | 62.00*56.00*14.60 | — | Request a quotation | ||
| URF4836QB-200WHR3 | 48(18-75) VDC | 36 VDC | — | 200.0 W | — | 2250VDC | 61.80*40.20*27.70 | — | Request a quotation | ||
| URF4836QB-200WHR3A5 | 48(18-75) VDC | 36 VDC | — | 200.0 W | — | 2250VDC | 135.00*70.00*36.20 | — | Not published | Request a quotation | |
| URF4836QB-200WHR3A6 | 48(18-75) VDC | 36 VDC | — | 200.0 W | — | 2250VDC | 137.00*70.00*37.20 | — | Not published | Request a quotation | |
| URF4836QB-200WR3 | 48 (18-75) VDC | 36 VDC | — | 200.0 W | — | 2250VDC | 61.80*40.20*12.70 | — | Request a quotation | ||
| URF4836QB-200WR3A5 | 48(18-75) VDC | 36 VDC | — | 200.0 W | — | 2250VDC | 135.00*70.00*22.60 | — | Request a quotation | ||
| URF4836QB-200WR3A6 | 48(18-75) VDC | 36 VDC | — | 200.0 W | — | 2250VDC | 137.00*70.00*23.60 | — | Request a quotation | ||
| URF4842QB-200WFR3 | 48(18-75) VDC | 42.5 VDC | — | 200.0 W | — | 2250VDC | 62.00*56.00*14.60 | — | Request a quotation | ||
| URF4842QB-200WHR3 | 48(18-75) VDC | 42.5 VDC | — | 200.0 W | — | 2250VDC | 61.80*40.20*27.70 | — | Request a quotation | ||
| URF4842QB-200WHR3A5 | 48(18-75) VDC | 42.5 VDC | — | 200.0 W | — | 2250VDC | 135.00*70.00*36.20 | — | Not published | Request a quotation | |
| URF4842QB-200WHR3A6 | 48(18-75) VDC | 42.5 VDC | — | 200.0 W | — | 2250VDC | 137.00*70.00*37.20 | — | Not published | Request a quotation | |
| URF4842QB-200WR3 | 48(18-75) VDC | 42.5 VDC | — | 200.0 W | — | 2250VDC | 61.80*40.20*12.70 | — | Request a quotation | ||
| URF4842QB-200WR3A5 | 48(18-75) VDC | 42.5 VDC | — | 200.0 W | — | 2250VDC | 135.00*70.00*22.60 | — | Request a quotation | ||
| URF4842QB-200WR3A6 | 48(18-75) VDC | 42.5 VDC | — | 200.0 W | — | 2250VDC | 137.00*70.00*23.60 | — | Request a quotation | ||
| URF4848QB-200WFR3 | 48(18-75) VDC | 48 VDC | — | 200.0 W | — | 2250VDC | 62.00*56.00*14.60 | — | Request a quotation | ||
| URF4848QB-200WHR3 | 48(18-75) VDC | 48 VDC | — | 200.0 W | — | 2250VDC | 61.80*40.20*27.70 | — | Request a quotation | ||
| URF4848QB-200WHR3A5 | 48(18-75) VDC | 48 VDC | — | 200.0 W | — | 2250VDC | 135.00*70.00*36.20 | — | Not published | Request a quotation | |
| URF4848QB-200WHR3A6 | 48(18-75) VDC | 48 VDC | — | 200.0 W | — | 2250VDC | 137.00*70.00*37.20 | — | Not published | Request a quotation | |
| URF4848QB-200WR3 | 48(18-75) VDC | 48 VDC | — | 200.0 W | — | 2250VDC | 61.80*40.20*12.70 | — | Request a quotation | ||
| URF4848QB-200WR3A5 | 48(18-75) VDC | 48 VDC | — | 200.0 W | — | 2250VDC | 135.00*70.00*22.60 | — | Request a quotation | ||
| URF4848QB-200WR3A6 | 48(18-75) VDC | 48 VDC | — | 200.0 W | — | 2250VDC | 137.00*70.00*23.60 | — | Request a quotation |
Can’t find your part number?
Samples may be available for selected models. Volume pricing is available. Price, MOQ, lead time and shipping eligibility are confirmed by quotation.