On-board AC/DC Power Modules
LH10-23BxxR2 series
The LH10-23BxxR2 series covers 7 published part numbers, 6.6–10 W output power, 3.3–24 VDC output, 85-305 VAC input, 4200VAC isolation, DIP package.
- Output power6.6–10 W
- Output voltage3.3–24 VDC
- Input85-305 VAC
- Isolation4200VAC
- PackageDIP
Part numbers in this series · 7 part numbers
| Compare | Part Number | Input | Output voltage | Output current | Output power | Efficiency | Isolation | Dimensions | Mounting | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LH10-23B03R2 | 85-305 VAC | 3.3 VDC | 2000mA | 6.6 W | — | 4200VAC | 55.00*45.00*21.00 | — | Request a quotation | ||
| LH10-23B05R2 | 85-305 VAC | 5 VDC | 2000mA | 10.0 W | — | 4200VAC | 55.00*45.00*21.00 | — | Request a quotation | ||
| LH10-23B05R2-C | 85-305 VAC | 5 VDC | 2000mA | 10.0 W | — | 4200VAC | 55.00*45.00*21.00 | — | Request a quotation | ||
| LH10-23B09R2 | 85-305 VAC | 9 VDC | 1100mA | 10.0 W | — | 4200VAC | 55.00*45.00*21.00 | — | Request a quotation | ||
| LH10-23B12R2 | 85-305 VAC | 12 VDC | 900mA | 10.0 W | — | 4200VAC | 55.00*45.00*21.00 | — | Request a quotation | ||
| LH10-23B15R2 | 85-305 VAC | 15 VDC | 700mA | 10.0 W | — | 4200VAC | 55.00*45.00*21.00 | — | Request a quotation | ||
| LH10-23B24R2 | 85-305 VAC | 24 VDC | 450mA | 10.0 W | — | 4200VAC | 55.00*45.00*21.00 | — | Request a quotation |
Can’t find your part number?
Samples may be available for selected models. Volume pricing is available. Price, MOQ, lead time and shipping eligibility are confirmed by quotation.